> For the complete documentation index, see [llms.txt](https://docs.playhattori.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.playhattori.io/game-info/game-systems/bazaar/in-game-rewards/achievments.md).

# Achievments

## **General Description**

Achievements are special rewards given to players for completing specific tasks and challenges in the game. They motivate players to explore the game world, showcase their skills, and advance through progression. Achievements make the gaming experience richer, more meaningful, and engaging.

<figure><img src="/files/QECwI4rwMPKvMiYLQpJl" alt="" width="375"><figcaption></figcaption></figure>

## **Features**

The achievement system unlocks after the player first enters the Bazaar (following the tutorial). It tracks progress across various in-game actions and rewards players with gold, emeralds, and other valuable items. When an achievement is earned, players must go to the achievements menu, find the achievement highlighted in yellow, and claim the reward.

| Achievement Title | Description                                           | Rewards                            |
| ----------------- | ----------------------------------------------------- | ---------------------------------- |
| Bandit            | Defeat 10 / 50 / 250 enemies                          | 150 Gold / 750 Gold / 20 Emeralds  |
| Librarian         | Find 3 / 15 / 51 pages of the Book                    | 150 Gold / 750 Gold / 20 Emeralds  |
| Alchemist         | Drink 10 / 50 / 250 elixirs                           | 150 Gold / 750 Gold / 20 Emeralds  |
| Baron             | Spend 500 / 5000 / 25000 gold                         | 150 Gold / 750 Gold / 20 Emeralds  |
| Bully             | Gain 5 / 15 / 25 victories without leaving the region | 150 Gold / 750 Gold / 20 Emeralds  |
| Phoenix           | Gain 5 / 25 / 50 vvictories having a trauma           | 150 Gold / 750 Gold / 20 Emeralds  |
| Bonecrusher       | Inflict 10 / 50 / 100 injuries on an opponent         | 150 Gold / 750 Gold / 20 Emeralds  |
| Leprechaun        | Obtain 500 / 2500 / 12500 gold in a region            | 150 Gold / 750 Gold / 20 Emeralds  |
| Lord              | Spend 20 / 100 / 500 emeralds                         | 150 Gold / 750 Gold / 20 Emeralds  |
| Safecracker       | Open 10 / 50 / 250 chests                             | 300 Gold / 1500 Gold / 40 Emeralds |
| Scorpion          | Catch 20 / 100 / 500 enemies with a harpoon           | 150 Gold / 750 Gold / 20 Emeralds  |
| Sniper            | Win 25 battles without missing                        | 50 Emeralds                        |
| Joker             | Win 25 battles by hitting enemy in the groin          | 10 Emeralds                        |
| Hawk              | Win 25 fights with head shots                         | 10 Emeralds                        |
| Emperor           | Reach the highest rank                                | 100 Emeralds                       |
| Leader            | First place in the global ranking                     | 100 Emeralds                       |
| Cowboy            | Win 50 battles within 10 seconds                      | 15 Emeralds                        |
